Venezuela¶
ISO 3166-1: VE / VEN · Region: South America
Licence: CC-BY-3.0-IGO, public-domain (varies by level) · CRS: OGC:CRS84 (policy)
ADM0 — Country / body outline¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 1 |
| Total size | 68.4 KB |
| Geometry | MultiPolygon |
| Bounding box | -73.391149, 0.649315, -59.815595, 15.702948 |
| Licence | public-domain |
| Upstream | Natural Earth |
| Simplification | 100 m tolerance |
| SHA-256 | 10f88a2fc2fbfe9e… |
Properties: shapeGroup, shapeISO, shapeName, shapeType
Download
ADM1 — First-level divisions¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 25 |
| Total size | 935.1 KB |
| Geometry | MultiPolygon, Polygon |
| Bounding box | -73.369055, 0.634574, -59.741104, 12.498837 |
| Licence | CC-BY-3.0-IGO |
| Upstream | OCHA Venezuela, Instituto Nacional de Estadística |
| Vintage | 2020 |
| Simplification | 100 m tolerance |
| SHA-256 | 8c5320ec252f1788… |
Properties: shapeGroup, shapeISO, shapeName, shapeType, src_shape_id
Download
Source and licence¶
geoBoundaries (gbOpen) — mixed, retrieved 2026-08-11.
See Licensing and attribution for how dataset licences relate to this project's own licence.