Suriname¶
ISO 3166-1: SR / SUR · Region: South America
Licence: public-domain · CRS: OGC:CRS84 (policy)
ADM0 — Country / body outline¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 1 |
| Total size | 15.6 KB |
| Geometry | Polygon |
| Bounding box | -58.067691, 1.833507, -53.986357, 6.011574 |
| Licence | public-domain |
| Upstream | Natural Earth |
| Simplification | 100 m tolerance |
| SHA-256 | 301fc045dfa501b7… |
Properties: shapeGroup, shapeISO, shapeName, shapeType
Download
ADM2 — Second-level divisions¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 58 |
| Total size | 154.6 KB |
| Geometry | MultiPolygon, Polygon |
| Bounding box | -58.069259, 1.94859, -53.985029, 6.007525 |
| Licence | public-domain |
| Upstream | geoBoundaries, Wikimedia Commons |
| Vintage | 2021 |
| Simplification | 100 m tolerance |
| SHA-256 | 871141ba600a60bb… |
Properties: shapeGroup, shapeISO, shapeName, shapeType, src_shape_id
Download
Source and licence¶
geoBoundaries (gbOpen) — public-domain, retrieved 2026-08-11.
See Licensing and attribution for how dataset licences relate to this project's own licence.