Colombia¶
ISO 3166-1: CO / COL · Region: South America
Licence: CC-BY-4.0, public-domain (varies by level) · CRS: OGC:CRS84 (policy)
ADM0 — Country / body outline¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 1 |
| Total size | 70.0 KB |
| Geometry | MultiPolygon |
| Bounding box | -81.723704, -4.236484, -66.875061, 13.373969 |
| Licence | public-domain |
| Upstream | Natural Earth |
| Simplification | 100 m tolerance |
| SHA-256 | 7e3b6b5e697ac564… |
Properties: shapeGroup, shapeISO, shapeName, shapeType
Download
ADM2 — Second-level divisions¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 1,122 |
| Total size | 7.7 MB |
| Geometry | MultiPolygon, Polygon |
| Bounding box | -81.73562, -4.23285, -66.847215, 13.394496 |
| Licence | CC-BY-4.0 |
| Upstream | Departamento Administrativo Nacional de Estadistica |
| Vintage | 2020 |
| Simplification | 100 m tolerance |
| SHA-256 | 10eee3d3ebb5be9c… |
Properties: shapeGroup, shapeISO, shapeName, shapeType, src_shape_id
Download
Source and licence¶
geoBoundaries (gbOpen) — mixed, retrieved 2026-08-11.
See Licensing and attribution for how dataset licences relate to this project's own licence.