Panama¶
ISO 3166-1: PA / PAN · Region: Central America
Licence: CC-BY-4.0, public-domain (varies by level) · CRS: OGC:CRS84 (policy)
ADM0 — Country / body outline¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 1 |
| Total size | 42.3 KB |
| Geometry | MultiPolygon |
| Bounding box | -83.053246, 7.205715, -77.16327, 9.629292 |
| Licence | public-domain |
| Upstream | Natural Earth |
| Simplification | 100 m tolerance |
| SHA-256 | ae0da9a47813b257… |
Properties: shapeGroup, shapeISO, shapeName, shapeType
Download
ADM2 — Second-level divisions¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 76 |
| Total size | 899.4 KB |
| Geometry | MultiPolygon, Polygon |
| Bounding box | -83.051966, 7.203961, -77.156315, 9.640265 |
| Licence | CC-BY-4.0 |
| Upstream | Milton Solano, of the Smithsonian Tropical Research Institute, on ArcGIS online, GIS Laboratory. Smithsonian Tropical Research Institute, Panama, 2012 |
| Vintage | 2012 |
| Simplification | 100 m tolerance |
| SHA-256 | 4a146b5c18072c42… |
Properties: shapeGroup, shapeISO, shapeName, shapeType, src_shape_id
Download
Source and licence¶
geoBoundaries (gbOpen) — mixed, retrieved 2026-08-11.
See Licensing and attribution for how dataset licences relate to this project's own licence.