Costa Rica¶
ISO 3166-1: CR / CRI · Region: Central America
Licence: public-domain · CRS: OGC:CRS84 (policy)
ADM0 — Country / body outline¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 1 |
| Total size | 18.0 KB |
| Geometry | MultiPolygon |
| Bounding box | -87.117665, 5.515082, -82.562837, 11.209937 |
| Licence | public-domain |
| Upstream | Natural Earth |
| Simplification | 100 m tolerance |
| SHA-256 | 8a7d46e0dd7debac… |
Properties: shapeGroup, shapeISO, shapeName, shapeType
Download
ADM2 — Second-level divisions¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 83 |
| Total size | 469.7 KB |
| Geometry | MultiPolygon, Polygon |
| Bounding box | -87.095521, 5.497805, -82.552248, 11.219238 |
| Licence | public-domain |
| Upstream | geoBoundaries, Wikimedia Commons |
| Vintage | 2020 |
| Simplification | 100 m tolerance |
| SHA-256 | bb6c04ac6533e9d4… |
Properties: shapeGroup, shapeISO, shapeName, shapeType, src_shape_id
Download
Source and licence¶
geoBoundaries (gbOpen) — public-domain, retrieved 2026-08-11.
See Licensing and attribution for how dataset licences relate to this project's own licence.