Guatemala¶
ISO 3166-1: GT / GTM · Region: Central America
Licence: CC-BY-3.0-IGO, public-domain (varies by level) · CRS: OGC:CRS84 (policy)
ADM0 — Country / body outline¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 1 |
| Total size | 10.2 KB |
| Geometry | Polygon |
| Bounding box | -92.246257, 13.731404, -88.220937, 17.81602 |
| Licence | public-domain |
| Upstream | Natural Earth |
| Simplification | 100 m tolerance |
| SHA-256 | 877e94ce7c8c5de0… |
Properties: shapeGroup, shapeISO, shapeName, shapeType
Download
ADM2 — Second-level divisions¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 342 |
| Total size | 1.0 MB |
| Geometry | MultiPolygon, Polygon |
| Bounding box | -92.240242, 13.739443, -88.221498, 17.819453 |
| Licence | CC-BY-3.0-IGO |
| Upstream | Coordinadora Nacional Para La Reducción De Desastres, OCHA FISS |
| Vintage | 2021 |
| Simplification | 100 m tolerance |
| SHA-256 | 2c6a49a7a83a8a4d… |
Properties: shapeGroup, shapeISO, shapeName, shapeType, src_shape_id
Download
Source and licence¶
geoBoundaries (gbOpen) — mixed, retrieved 2026-08-11.
See Licensing and attribution for how dataset licences relate to this project's own licence.