United States Virgin Islands¶
ISO 3166-1: VI / VIR · Region: Caribbean
Licence: public-domain · CRS: OGC:CRS84 (policy)
Known gaps
geoBoundaries publishes ADM3 only. Level skip.
ADM0 — Country / body outline¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 1 |
| Total size | 1.9 KB |
| Geometry | MultiPolygon |
| Bounding box | -65.041493, 17.682766, -64.559397, 18.386599 |
| Licence | public-domain |
| Upstream | Natural Earth |
| Simplification | 100 m tolerance |
| SHA-256 | 1997023cc4b5c058… |
Properties: shapeGroup, shapeISO, shapeName, shapeType
Download
ADM3 — Third-level divisions¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 20 |
| Total size | 32.2 KB |
| Geometry | MultiPolygon, Polygon |
| Bounding box | -65.085362, 17.675011, -64.565594, 18.41242 |
| Licence | public-domain |
| Upstream | United States Census Bureau, MAF/TIGER |
| Vintage | 2021 |
| Simplification | 100 m tolerance |
| SHA-256 | 9ba729681c5916a9… |
Properties: shapeGroup, shapeISO, shapeName, shapeType, src_shape_id
Download
Source and licence¶
geoBoundaries (gbOpen) — public-domain, retrieved 2026-08-11.
See Licensing and attribution for how dataset licences relate to this project's own licence.