Antigua and Barbuda¶
ISO 3166-1: AG / ATG · Region: Caribbean
Licence: public-domain · CRS: OGC:CRS84 (policy)
ADM0 — Country / body outline¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 1 |
| Total size | 2.8 KB |
| Geometry | MultiPolygon |
| Bounding box | -62.34826, 16.93197, -61.667592, 17.727688 |
| Licence | public-domain |
| Upstream | Natural Earth |
| Simplification | 100 m tolerance |
| SHA-256 | 7c945d7f125944df… |
Properties: shapeGroup, shapeISO, shapeName, shapeType
Download
ADM1 — First-level divisions¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 8 |
| Total size | 18.2 KB |
| Geometry | MultiPolygon, Polygon |
| Bounding box | -62.348159, 16.932293, -61.660261, 17.728862 |
| Licence | public-domain |
| Upstream | geoBoundaries, Wikimedia |
| Vintage | 2009 |
| Simplification | 100 m tolerance |
| SHA-256 | 2abcbf3f7200e9da… |
Properties: shapeGroup, shapeISO, shapeName, shapeType, src_shape_id
Download
Source and licence¶
geoBoundaries (gbOpen) — public-domain, retrieved 2026-08-11.
See Licensing and attribution for how dataset licences relate to this project's own licence.