Haiti¶
ISO 3166-1: HT / HTI · Region: Caribbean
Licence: CC-BY-4.0, public-domain (varies by level) · CRS: OGC:CRS84 (policy)
ADM0 — Country / body outline¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 1 |
| Total size | 14.4 KB |
| Geometry | MultiPolygon |
| Bounding box | -74.489166, 18.025946, -71.639111, 20.089789 |
| Licence | public-domain |
| Upstream | Natural Earth |
| Simplification | 100 m tolerance |
| SHA-256 | b562adf0b2068efa… |
Properties: shapeGroup, shapeISO, shapeName, shapeType
Download
ADM3 — Third-level divisions¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 140 |
| Total size | 499.8 KB |
| Geometry | MultiPolygon, Polygon |
| Bounding box | -74.480072, 18.02317, -71.613358, 20.08964 |
| Licence | CC-BY-4.0 |
| Upstream | FEWS NET |
| Vintage | 2018 |
| Simplification | 100 m tolerance |
| SHA-256 | 7d2f19c6b7ee41da… |
Properties: shapeGroup, shapeISO, shapeName, shapeType, src_shape_id
Download
Source and licence¶
geoBoundaries (gbOpen) — mixed, retrieved 2026-08-11.
See Licensing and attribution for how dataset licences relate to this project's own licence.