Dominica¶
ISO 3166-1: DM / DMA · Region: Caribbean
Licence: CC-BY-2.5, public-domain (varies by level) · CRS: OGC:CRS84 (policy)
ADM0 — Country / body outline¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 1 |
| Total size | 1.8 KB |
| Geometry | Polygon |
| Bounding box | -61.488922, 15.201809, -61.249257, 15.633857 |
| Licence | public-domain |
| Upstream | Natural Earth |
| Simplification | 100 m tolerance |
| SHA-256 | 57134f7a59c390a7… |
Properties: shapeGroup, shapeISO, shapeName, shapeType
Download
ADM1 — First-level divisions¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 10 |
| Total size | 17.9 KB |
| Geometry | Polygon |
| Bounding box | -61.479744, 15.207874, -61.240477, 15.639432 |
| Licence | CC-BY-2.5 |
| Upstream | geoBoundaries, Wikimedia Commons |
| Vintage | 2005 |
| Simplification | 100 m tolerance |
| SHA-256 | a013c5c26f77d2cb… |
Properties: shapeGroup, shapeISO, shapeName, shapeType, src_shape_id
Download
Source and licence¶
geoBoundaries (gbOpen) — mixed, retrieved 2026-08-11.
See Licensing and attribution for how dataset licences relate to this project's own licence.