Guyana¶
ISO 3166-1: GY / GUY · Region: South America
Licence: CC-BY-3.0-IGO, public-domain (varies by level) · CRS: OGC:CRS84 (policy)
ADM0 — Country / body outline¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 1 |
| Total size | 23.7 KB |
| Geometry | MultiPolygon |
| Bounding box | -61.396713, 1.18582, -56.481819, 8.55801 |
| Licence | public-domain |
| Upstream | Natural Earth |
| Simplification | 100 m tolerance |
| SHA-256 | bd07dc89ba42cffe… |
Properties: shapeGroup, shapeISO, shapeName, shapeType
Download
ADM2 — Second-level divisions¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 27 |
| Total size | 176.0 KB |
| Geometry | MultiPolygon, Polygon |
| Bounding box | -61.393867, 1.171398, -56.480766, 8.557562 |
| Licence | CC-BY-3.0-IGO |
| Upstream | DEVInfo LAC project, OCHA FISS |
| Vintage | 2019 |
| Simplification | 100 m tolerance |
| SHA-256 | d0d7d5f6390f9e8b… |
Properties: shapeGroup, shapeISO, shapeName, shapeType, src_shape_id
Download
Source and licence¶
geoBoundaries (gbOpen) — mixed, retrieved 2026-08-11.
See Licensing and attribution for how dataset licences relate to this project's own licence.