Canada¶
ISO 3166-1: CA / CAN · Region: Northern America
Licence: OGL-Canada-2.0, public-domain (varies by level) · CRS: OGC:CRS84 (policy)
ADM0 — Country / body outline¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 1 |
| Total size | 1.5 MB |
| Geometry | MultiPolygon |
| Bounding box | -141.005564, 41.669086, -52.616607, 83.116523 |
| Licence | public-domain |
| Upstream | Natural Earth |
| Simplification | 100 m tolerance |
| SHA-256 | f293a30c9c16cb5f… |
Properties: shapeGroup, shapeISO, shapeName, shapeType
Download
ADM1 — First-level divisions¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 13 |
| Total size | 14.2 MB |
| Geometry | MultiPolygon, Polygon |
| Bounding box | -141.018073, 41.681584, -52.619366, 83.13699 |
| Licence | OGL-Canada-2.0 |
| Upstream | Statistics Canada (StatCan) |
| Vintage | 2023 |
| Simplification | 100 m tolerance |
| SHA-256 | ef8017c08a6922ee… |
Properties: shapeGroup, shapeISO, shapeName, shapeType, src_shape_id
Download
Source and licence¶
geoBoundaries (gbOpen) — mixed, retrieved 2026-08-11.
See Licensing and attribution for how dataset licences relate to this project's own licence.