Honduras¶
ISO 3166-1: HN / HND · Region: Central America
Licence: CC-BY-4.0, public-domain (varies by level) · CRS: OGC:CRS84 (policy)
ADM0 — Country / body outline¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 1 |
| Total size | 25.9 KB |
| Geometry | MultiPolygon |
| Bounding box | -89.363791, 12.979777, -83.130444, 17.418647 |
| Licence | public-domain |
| Upstream | Natural Earth |
| Simplification | 100 m tolerance |
| SHA-256 | 00ccf84c351ac208… |
Properties: shapeGroup, shapeISO, shapeName, shapeType
Download
ADM2 — Second-level divisions¶
No preview available
Generate one with node scripts/make_previews.mjs — see
Simplification and previews.
| Features | 298 |
| Total size | 1.0 MB |
| Geometry | MultiPolygon, Polygon |
| Bounding box | -89.356648, 12.982033, -83.151448, 16.515956 |
| Licence | CC-BY-4.0 |
| Upstream | ICF - Instituto Nacional de Conservación y Desarrollo Forestal, Áreas Protegidas y Vida Silvestre, Gobierno de la República de Honduras |
| Vintage | 2019 |
| Simplification | 100 m tolerance |
| SHA-256 | 7f2ac3390826eeb5… |
Properties: shapeGroup, shapeISO, shapeName, shapeType, src_shape_id
Download
Source and licence¶
geoBoundaries (gbOpen) — mixed, retrieved 2026-08-11.
See Licensing and attribution for how dataset licences relate to this project's own licence.